ONE OF THE PREMIUM Eagle Nest lots! This lot borders public land, has private mountain views, roughed-in driveway, building pad site established and pre-approved septic in place. Placed in one of the secluded corners of Eagle Nest so you feel like you can get away from it all! Escape off the property onto state land with easy access to a road for hiking or biking into the mountains. Great winter access so you can use the property as a four season recreation launching place.
| MLS # | 98970974 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 233 |
| Listing Provided By | Cascade Lake Realty INC | David O'brien |
| Acreage | 4.93 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Level, Sloped, Wooded |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 620 |
| Tax Legal Description | Lot 2, Block 4, Eagle Nest Subdivision #3 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $299,000 low | high Med: $0 On site: 233 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $299,000 low | high Med: $0 On site: 233 low | high Med: | |
![]() | $1,300,0004 Chino SpurCascade, ID 83611 |
![]() | $140,00016 Sarah WayCascade, ID 83611 |