Move right in and enjoy the perfect blend of modern updates and peaceful country living in this beautifully renovated home on a landscaped property between Twin Falls and Sun Valley. Designed for flexibility, the home offers two spacious primary suites, five remodeled bathrooms, and a turnkey interior with quality finishes throughout. A new cold climate HVAC system with heat pump installed in April 2026 includes a transferable 10 year warranty, and two new 40-gallon water heaters installed in February 2026 provide added peace of mind. The home also has a hot water recirculation system for on demand hot water throughout the house. The 34x22 attached Insulated and Heated workshop with 10 foot ceiling height has a dedicated total of 90 amps and four 220V outlets for a large air compressor, welders, woodworking, and other large tools. Outside, the property is packed with amenities including two large decks, fully fenced backyard lined with evergreen trees for exceptional privacy, fenced pasture for animals, koi pond, above ground pool, tree house, chicken coop, two storage sheds, double RV parking with one full hookups, mature landscaping, and a charming antique stove that adds character. With no HOA and room for hobbies, animals, recreation, or multigenerational living, this one of a kind property offers the space and freedom you've been looking for.
| MLS # | 98995148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Realty Boise | Mandy Moore |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,211 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air, Heat Pump, Wood, Other |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Family Room, Great Room, Two Master Bedrooms, Walk In Shower, Breakfast Bar, Solid Surface Counters |
| Appliances | Electric Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Insert, Wood Burning Stove |
| Flooring | Concrete, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Horses, Views, Chickens, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Wood Siding |
| Fencing | Full, Fence/Livestock, Metal, Wire, Wood |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Compressor Jacks/Outlets, Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1966 |
| Tax Legal Description | See Documents tab. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in 83352) | |
Price: $679,000 low | high Med: $479,500 sqft: 3,211 low | high Med: 1,804 $ / sqft: $211 low | high Med: $266 On site: 33 low | high Med: 48 | |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in 83352) | |
Price: $679,000 low | high Med: $479,500 sqft: 3,211 low | high Med: 1,804 $ / sqft: $211 low | high Med: $266 On site: 33 low | high Med: 48 | |