Built for more than everyday living, this 5-bedroom, 3-bath home on 2.91 irrigated acres offers the space and infrastructure to grow into your plans. Bring the animals, RV, recreational gear, or plans for a future shopthe property features an existing barn, RV parking with dump, a 400-amp transformer, and a separate 200-amp power stub already positioned at the pole. Twenty-nine solar panels and a Franklin 12 kWh battery with generator hookup add valuable energy resilience. Inside, thoughtful upgrades include a whole-house sulfur filtration system, reverse osmosis at the kitchen sink, hard-ducted HVAC, and a laundry room plumbed for a utility sink. Enjoy wide-open views, room to spread out, and outdoor living with a hot-tub hookup already in place. This is an acreage property designed for flexibility, independence, and whatever comes next.
| MLS # | 98992380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 54 |
| Listing Provided By | Silvercreek Realty Group | Adam Collins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,300 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R2- Residential transitio |
| Acreage | 2.91 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Chickens |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1394.06 |
| Tax Legal Description | 06N 01W Sec 05 Tax6386 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $799,900 low | high Med: $569,450 sqft: 2,300 low | high Med: 2,080 $ / sqft: $348 low | high Med: $279 On site: 54 low | high Med: 184 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $799,900 low | high Med: $569,450 sqft: 2,300 low | high Med: 2,080 $ / sqft: $348 low | high Med: $279 On site: 54 low | high Med: 184 | |