If you've been dreaming of a place with room to spread out, park your toys, and finally have the shop you've always wantedthis is it! Nestled in a great neighborhood, this charming single-level home sits on a spacious .39-acre lot and offers the perfect blend of comfort, convenience, and functionality. Whether you're buying your first home, downsizing, or simply looking for a property with space to enjoy your hobbies, this one checks all the boxes. The standout 30x40 shop is ready for projects, storage, weekend tinkering, or all of the above, while the generous yard leaves plenty of room for entertaining, gardening, pets, or play. Homes with this much outdoor space, a fantastic shop, and a great location don't come around oftencome see why this one feels like home!
| MLS # | 98994766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 34 |
| Listing Provided By | Refined Realty | Chelsea Blewett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,452 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete, Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Garage Spaces | 4 |
|---|
| Sewer | Septic Tank |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3940.6 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $420,000 low | high Med: $419,000 sqft: 1,452 low | high Med: 2,830 $ / sqft: $289 low | high Med: $148 On site: 34 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $420,000 low | high Med: $419,000 sqft: 1,452 low | high Med: 2,830 $ / sqft: $289 low | high Med: $148 On site: 34 low | high Med: 27 | |
![]() | $515,0003710 22nd StLewiston, ID 83501 |