New construction home in a prime Northwest Meridian location across from Lakeview Golf Club. This rare three-level design features an open main floor with a bright kitchen, dining, and living area, a top-level bonus room, and an underground level with three bedrooms and two full bathrooms offering privacy and flexibility for families or multi-generational living. Close to Settlers Park, Fuller Park, and minutes from shopping and dining at The Village, this home combines modern comfort with exceptional convenience.
| MLS # | 98991199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | exp Realty, LLC | Silvia Carrillo Barragan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,013 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Stone Counters |
| Appliances | Gas Water Heater, Dishwasher, Double Oven, Microwave, Gas Range |
| Fireplace Features | Insert |
| Flooring | Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Golf Course, Irrigation Available, Cul-De-Sac, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 2026 |
| Tax Legal Description | Block 1, Lot 1 of Julia Subdivision, a subdivision in Ada County, Idaho, according to the plat thereof recorded in Book 132, Pages 130-132 of the Records of Ada County, Idaho |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Ponderosa |
| High School | Meridian |
| Listing VS Median (in 83646) | |
Price: $669,700 low | high Med: $579,900 sqft: 3,013 low | high Med: 2,772 $ / sqft: $222 low | high Med: $209 On site: 63 low | high Med: 34 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Ponderosa |
| High School | Meridian |
| Listing VS Median (in 83646) | |
Price: $669,700 low | high Med: $579,900 sqft: 3,013 low | high Med: 2,772 $ / sqft: $222 low | high Med: $209 On site: 63 low | high Med: 34 | |