Don't miss this fully updated 2-bedroom home situated on a spacious corner lot. Offering a functional floor plan, this home is designed for comfortable everyday living. Bright and light living spaces, kitchen with eating area and large walk in pantry with lots of extra storage. Enjoy year-round comfort with gas forced-air heat and central air conditioning. Outside, you'll find a covered carport, a detached one-car garage/shop, and plenty of additional parking with room for an RV, trailers, or recreational vehicles. The large corner lot provides ample outdoor space for gardening, entertaining, or future possibilities. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this move-in ready home offers exceptional value in a convenient central location.
| MLS # | 98995084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 32 |
| Listing Provided By | Woodbridge Real Estate, LLC | Andrea Abbott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 972 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Dishwasher, Refrigerator |
| Flooring | Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot |
| Construction Materials | Metal Siding |
| Fencing | Partial, Metal |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3534.22 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $299,000 low | high Med: $419,000 sqft: 972 low | high Med: 2,830 $ / sqft: $308 low | high Med: $148 On site: 32 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $299,000 low | high Med: $419,000 sqft: 972 low | high Med: 2,830 $ / sqft: $308 low | high Med: $148 On site: 32 low | high Med: 27 | |
![]() | $180,000119 25th St.Lewiston, ID 83501 |