Beautifully situated on 1.4 acres, this 4 bed, 3.5 bath home offers space, character, and versatility. Inside you’ll find vaulted ceilings, warm wood accents, multiple living areas, and an updated kitchen with custom cabinetry, granite countertops, and stainless steel appliances. The property also features a detached shop, detached 3 car garage with a studio apartment,. Studio apartment you find the 4th bedrooms and the additional bathroom. Plus RV parking complete with electricity and a dump station. Perfect for guests, rental income, hobbies, or multigenerational living, this property offers a rare combination of functionality, privacy, and room to spread out.
| MLS # | 98985891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 104 |
| Listing Provided By | Refined Realty | Sarah Seekins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,004 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.40 |
| Property View | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft, Bath-Master, Bed-Master Main Level, Double Vanity, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Wood Burning Stove |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Dog Run, Garden, Views, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Metal |
| Parking Features | Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6578.56 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Lewiston Orchards |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $699,800 low | high Med: $419,000 sqft: 3,004 low | high Med: 2,830 $ / sqft: $233 low | high Med: $148 On site: 104 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Lewiston Orchards |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $699,800 low | high Med: $419,000 sqft: 3,004 low | high Med: 2,830 $ / sqft: $233 low | high Med: $148 On site: 104 low | high Med: 27 | |