Description Twin Falls The Pinnacle Subd Pud E .150A Of Lot 12 Block 1 (33-9-17 Sw)
| MLS # | 98986775 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 107 |
| Listing Provided By | TOK Boise, LLC | Jesse Sutherland |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 2,452 |
| Story(s) | 2 |
| Zoning | Commercial |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Concrete, Wood |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Lawn Sprinklers |
| Construction Materials | Frame, Stucco, Stone |
| Fencing | Partial |
| Parking Features | 1 - 5 Spaces, Parking Facility |
|---|
| Utilities | Natural Gas Available, Propane |
|---|---|
| Electric | 110 Volt |
| Tax Legal Description | Description Twin Falls The Pinnacle Subd Pud E .150A Of Lot 12 Block 1 (33-9-17 Sw) |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $489,900 low | high Med: $427,000 sqft: 2,452 low | high Med: 1,771 $ / sqft: $200 low | high Med: $243 On site: 107 low | high Med: 3.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $489,900 low | high Med: $427,000 sqft: 2,452 low | high Med: 1,771 $ / sqft: $200 low | high Med: $243 On site: 107 low | high Med: 3.5 | |