Hard-to-find 14.69-acre irrigated property in the heart of Twin Falls County. Located just minutes from Twin Falls, Filer, the hospital, and the airport, this versatile property offers productive acreage with the convenience of nearby services. The land is fully irrigated with Twin Falls Canal Company water shares and wheel lines. The property consists of two legal parcels, providing flexibility for future lot line adjustments or the potential to sell a separate parcel while maintaining the balance of the property. The 5-bedroom, 3-bath home, built in 1999, is positioned well off the highway and sheltered by mature trees, creating a surprisingly private setting. Extensive landscaping, inviting outdoor living areas, and a basketball court complement the home while preserving plenty of usable acreage. Small irrigated acreage with an updated home, productive water rights, and future flexibility is increasingly difficult to
| MLS # | 98994408 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Westerra Real Estate Group | Amber Sawyer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 14.69 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Interior Features | Den/Office, Split Bedroom, Pantry, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10 - 19.9 Acres, Pasture, Dog Run, Garden, Horses, Irrigation, R.V. Parking, Auto Sprinkler System |
| Construction Materials | Stone |
| Fencing | Vinyl |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Sec 10 T 10 R 16 S 215 Of E 354 Of N1/2 Sw Nw and Sec 10 T 10 R 16 N1/2 Sw Nw, Exc S 215 Of E 354 & Exc W 5.307A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83301) | |
Price: $1,097,000 low | high Med: $419,900 On site: 38 low | high Med: 53 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83301) | |
Price: $1,097,000 low | high Med: $419,900 On site: 38 low | high Med: 53 | |
![]() | $1,097,0003962 N 2405 EFiler, ID 83328 |
![]() | $312,5003972 N 2405 EFiler, ID 83301 |