1:
| MLS # | 98805897 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1907 |
| Listing Provided By | Westerra Real Estate Group | Clay Nannini |
| Acreage | 29.05 |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Acres Inside |
| School District | Twin Falls School District #411 |
| Elementary School | Twin Falls School District #411 |
| High School | Twin Falls School District #411 |
| Listing VS Median (in Twin Falls Acres Inside) | |
Price: $1,100,000 low | high Med: $0 On site: 1907 low | high Med: | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Acres Inside |
| School District | Twin Falls School District #411 |
| Elementary School | Twin Falls School District #411 |
| High School | Twin Falls School District #411 |
| Listing VS Median (in Twin Falls Acres Inside) | |
Price: $1,100,000 low | high Med: $0 On site: 1907 low | high Med: | |