New ListingWelcome home to this beautiful 4-bedroom, 2-bath home offering 1,640 sq. ft. of comfortable, thoughtfully designed living space. The open floor plan features LVP flooring throughout the main living areas, cozy carpet in the bedrooms, and a stylish kitchen with granite countertops and plenty of workspace. The spacious primary suite includes a roll-in shower for added comfort and accessibility. Enjoy outdoor living on the covered patio, perfect for relaxing or entertaining. This west-facing home also includes a 2-car garage, full automatic sprinkler system, and front yard sod. Located in a sought-after school district, this move-in-ready home has everything you need-ready for you to move in and enjoy!
| MLS # | 98998827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Rick Faught |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,643 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Twin Falls Eastern Sun Subd No3 Lot 12 Block 6 |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $435,000 low | high Med: $420,000 sqft: 1,643 low | high Med: 1,657 $ / sqft: $265 low | high Med: $253 On site: 4 low | high Med: 108 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $435,000 low | high Med: $420,000 sqft: 1,643 low | high Med: 1,657 $ / sqft: $265 low | high Med: $253 On site: 4 low | high Med: 108 | |