FINAL PHASE...This newly built home offers covered front and back porch with comfort and thoughtful design throughout. Inside, you’ll find beautiful quartz countertops, custom-built cabinets, all appliances - including the fridge and even includes blinds, creating a polished, move-in-ready interior. Also, features a tiled master shower and walk in closet. The exterior is equally impressive with fencing, and a full sprinkler system for easy up keep, RV parking too! Combining quality construction with practical features, this newly built home is located on the East side of Twin Falls and is a perfect blend of style and functionalityready for its new owner. Builder is offering closing fee assistance. Picture shows what it will look like when the grass grows.
| MLS # | 98986509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Fathom Realty | Devry Nield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,462 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Double Vanity, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Frame, Stone, Stucco, Hardi Plank Type, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 219.86 |
| Tax Legal Description | Twin Falls Eastern Sun Subd. Lot 7 Block 1 (13-10-17 SW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | East Addison |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in East Addison) | |
Price: $389,000 low | high Med: $785,000 sqft: 1,462 low | high Med: 2,707 $ / sqft: $266 low | high Med: $284 On site: 101 low | high Med: 89.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | East Addison |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in East Addison) | |
Price: $389,000 low | high Med: $785,000 sqft: 1,462 low | high Med: 2,707 $ / sqft: $266 low | high Med: $284 On site: 101 low | high Med: 89.5 | |