New ListingSurprisingly large multi-level home in a great location in Filer is now available for the new family! The main level features hardwood floors, good size living and kitchen areas, 2 bedrooms and a bathroom. Upstairs is an open area and a bedroom. Downstairs is a kitchenette, bathroom, bedroom. laundry and living area (this was the original basement home). Home has natural gas furnace/AC, water heater, stove and dryer. The detached garage/workshop has room for your vehicle and all your hobbies. There is City of Filer irrigation water available for the yard and fruit trees. You'll love that the roof isn't old, and the oversized city lot has alley access via a cattle gate so you can park all the big rigs! Loved and ready for you.
| MLS # | 98998880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 2 |
| Listing Provided By | Gem State Realty Inc | Shellien Gilliland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,274 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Dryer |
| Laundry Features | Gas Dryer Hookup |
| Flooring | Concrete, Hardwood |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available |
| Construction Materials | Other |
| Parking Features | Detached, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1405.36 |
| Tax Legal Description | Filer Townsite Final & Amd W 180 Of Strip 90 X 400 Lying S Of Block Exc 20 Alley Block 28 (8-10-16 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83328) | |
Price: $340,000 low | high Med: $722,000 sqft: 2,274 low | high Med: 2,364 $ / sqft: $150 low | high Med: $305 On site: 2 low | high Med: 23 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83328) | |
Price: $340,000 low | high Med: $722,000 sqft: 2,274 low | high Med: 2,364 $ / sqft: $150 low | high Med: $305 On site: 2 low | high Med: 23 | |