Truly one of a kind, this exceptional custom home offers an ideal location in the heart of downtown McCall with views of Payette Lake. Built with incredible attention to detail, this 2,797 square foot home features three bedrooms, each with its own bath, stunning architecture, quality finishes, and thoughtfully designed living spaces throughout. Enjoy expansive outdoor living areas on multiple levels, providing the perfect setting to take in the lake views and surrounding beauty. The lower-level bedroom offers excellent flexibility as a private studio or guest suite, complete with its own kitchen and bathroom. An extra large garage provides plenty of room for vehicles, recreational toys, and all the gear needed to enjoy the McCall lifestyle. Tucked away on a quiet street, yet just one block from Payette Lake, downtown restaurants, shopping, and entertainment, this location is truly hard to find. Currently operating as a successful vacation rental, this remarkable property offers a rare opportunity to own a distinctive home in one of McCall's most sought-after downtown locations.
| MLS # | 98998250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Silvercreek Realty Group | Cory Corbet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,797 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Breakfast Bar, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Standard Lot 6000-9999 SF, Views |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7218.46 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $2,100,000 low | high Med: $1,155,000 sqft: 2,797 low | high Med: 2,548 $ / sqft: $751 low | high Med: $453 On site: 8 low | high Med: 94 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $2,100,000 low | high Med: $1,155,000 sqft: 2,797 low | high Med: 2,548 $ / sqft: $751 low | high Med: $453 On site: 8 low | high Med: 94 | |
![]() | $795,000616 N 3rdMccall, ID 83638 |
![]() | $1,195,000622 Blue Water CircleMccall, ID 83638 |