Investment opportunity with flexibility! This triplex offers 3 separate units tucked away from the main road, a surprisingly private setting surrounded by mature trees. Two units feature 2 beds & 2 baths, including a primary suite with pvt bath and walk-in closet area. The 2-bed units also each feature an attached 1-car garage, refrigerator, utility room w/washer & dryer and private backyard space. One 2-bed unit is currently tenant occupied w/lease agreement in place, providing immediate rental income. The third unit is also tenant occupied and features a studio-style 1-bed, 1-bath layout with an attached 1-car garage. A great opportunity for an investor looking to add to their rental portfolio or an owner-occupant who wants to live on-site while generating income from the other units. The property has room for improvement and offers the opportunity to add value over time while benefiting from existing tenants and established rental income. A unique combination of privacy, income potential & future upside!
| MLS # | 98998091 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 10 |
| Listing Provided By | Silvercreek Realty Group | Christopher Carpenter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,702 |
| Garage | 1 |
| Units | 3 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49 |
| Construction Materials | Frame, Stucco |
| Fencing | Partial, Wood |
| Parking Features | One Car, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4238.38 |
| Tax Legal Description | 26-3N2W SW TX 02024 IN SW |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in 83686) | |
Price: $539,000 low | high Med: $489,000 sqft: 2,702 low | high Med: 2,279 $ / sqft: $199 low | high Med: $215 On site: 10 low | high Med: 108 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in 83686) | |
Price: $539,000 low | high Med: $489,000 sqft: 2,702 low | high Med: 2,279 $ / sqft: $199 low | high Med: $215 On site: 10 low | high Med: 108 | |
![]() | $389,0001619 E Sherman AveNampa, ID 83686 |
![]() | $495,000811 S FlorenceNampa, ID 83686 |
![]() | $459,9991220 E Amity AveNampa, ID 83686 |