Beautiful spacious home downtown Boise, close to BSU and all activities downtown! Wonderful accents in the house and a great patio to relax and grill on.
| MLS # | 98993709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 44 |
| Listing Provided By | Silvercreek Realty Group | Patrick Vanderbeek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,748 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Carpet, Marble |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8081 |
| Tax Legal Description | PAR #0736 OF BLK 13 LONDONER 2ND SUB PARCEL A ROS 12283 #0730-S |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Community Name | Londoners Sub |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline (Boise) |
| Listing VS Median (in Londoners Sub) | |
Price: $1,100,000 low | high Med: $749,950 sqft: 2,748 low | high Med: 1,733 $ / sqft: $400 low | high Med: $479 On site: 44 low | high Med: 26 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Community Name | Londoners Sub |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline (Boise) |
| Listing VS Median (in Londoners Sub) | |
Price: $1,100,000 low | high Med: $749,950 sqft: 2,748 low | high Med: 1,733 $ / sqft: $400 low | high Med: $479 On site: 44 low | high Med: 26 | |
![]() | $749,990504 W Howe StBoise, ID 83706 |