PRESOLD "The Bellevue" blends comfort with elegant design in a spacious single-level floor plan. From the foyer, an open-floor layout connects the great room, casual dining area, and kitchen with a center island and walk-in pantry with prep kitchen. Just beyond, the extended covered patio with a fireplace offers effortless outdoor living. The primary bedroom suite features a spacious walk-in closet and a spa-inspired bath with dual vanities, a large soaking tub, a shower with seat, a private water closet and patio access. Three secondary bedroomsone with a private bath and shared hall bath offer comfort and privacy for family or guests. A private office and rear workspace add versatility, while the laundry area, powder room, everyday entry, and smart storage enhance daily convenience. 3 car garage. Home is under construction. Photo similar. BTVAI
| MLS # | 98994023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $662 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Melissa Meyers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,475 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 10 BLOCK 04 CARRARA ESTATES SUB PHASE 3 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,363,497 low | high Med: $1,191,365 sqft: 3,475 low | high Med: 3,578 $ / sqft: $392 low | high Med: $333 On site: 43 low | high Med: 98 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,363,497 low | high Med: $1,191,365 sqft: 3,475 low | high Med: 3,578 $ / sqft: $392 low | high Med: $333 On site: 43 low | high Med: 98 | |
![]() | $934,9958691 N Cawood WayEagle, ID 83616 |
![]() | $1,090,7561852 N Sand Springs WayEagle, ID 83616 |
![]() | $1,094,874707 W Crestone CtEagle, ID 83616 |
![]() | $1,180,7411847 N Sand Springs WayEagle, ID 83616 |
![]() | $1,188,419749 W Crestone CtEagle, ID 83616 |