Exceptional opportunity to create an income-producing property just moments from Downtown Boise! Situated on a generous lot in one of Boise’s most sought-after locations, the spacious backyard offers the ideal setting to build a fully permitted ADU, creating the potential for rental income, multigenerational living, or a private guest residence. Inside, this expansive home features five bedrooms, two separate living areas, and an abundance of square footage rarely found at this price point. The main-level primary bedroom is already rough-plumbed for the addition of a private ensuite, offering an easy path toward a third bathroom and even greater functionality. Original hardwood flooring, oversized windows filled with natural light, and a large pantry with exceptional storage add warmth and character throughout. A versatile main-level bonus room opens directly to the backyard patio, providing additional flexibility for entertaining, working from home, or extended living arrangements. Tons of potential here!
| MLS # | 98994754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Realty Boise | Arrow Tallman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,299 |
| Car Port | Yes |
| Units | 1 |
| Zoning | R-1C |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, R.V. Parking |
| Construction Materials | Vinyl Siding |
| Fencing | Wood |
| Parking Features | Carport, RV Access/Parking |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter |
| Gas | Unit 1 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5205.6 |
| Tax Legal Description | Lot 26 Blk 2 Warm Springs Park |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83712 |
| Area | Ada |
| Community Name | Warm Springs Pa |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Warm Springs Pa) | |
Price: $865,000 low | high Med: $865,000 sqft: 2,299 low | high Med: 2,299 $ / sqft: $376 low | high Med: $376 On site: 35 low | high Med: 38 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83712 |
| Area | Ada |
| Community Name | Warm Springs Pa |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Warm Springs Pa) | |
Price: $865,000 low | high Med: $865,000 sqft: 2,299 low | high Med: 2,299 $ / sqft: $376 low | high Med: $376 On site: 35 low | high Med: 38 | |