This must be the place! Super clean and cozy home at the end of a cul de sac. Features 3 bedrooms, 1 bathroom at a compelling price. Lots of improvements and updates made, new LVP flooring, new HVAC ducting, some updated windows, fenced in back yard. Perfect spot near O'leary Junior High & Twin Falls High School, and walking distance to Harmon Park and Slice Pickleball. Schedule your showing today.
| MLS # | 98994206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Virgil Horner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,191 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Electric Water Heater, Disposal, Oven/Range Freestanding |
| Flooring | Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System |
| Construction Materials | Brick |
| Fencing | Partial |
| Parking Features | Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1047.16 |
| Tax Legal Description | Twin Falls King Subd Exc Tax #1032 That Adjacent Part Of Vacated Circle Drive & Exc S 54 Lot 9 (15-10-17 Ne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | King Sub |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in King Sub) | |
Price: $299,500 low | high Med: $482,250 sqft: 1,191 low | high Med: 1,581 $ / sqft: $251 low | high Med: $295 On site: 39 low | high Med: 22 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | King Sub |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in King Sub) | |
Price: $299,500 low | high Med: $482,250 sqft: 1,191 low | high Med: 1,581 $ / sqft: $251 low | high Med: $295 On site: 39 low | high Med: 22 | |