In-Person: 08/27 12:00 PM - 3:00 PMNew Single Level Home in the Patterson Farms community! Don't miss the opportunity to make this beautiful home yours. ! Special features include LARGE Homesite including a fully fenced backyard. Three car garage, 4 bedroom, split bedroom floorplan and 9 foot ceilings. The kitchen has quartz counters, rich stained island with shoji white cabinets on exterior of kitchen. An abundance of storage offering a pantry in addition to an oversized walk in coat/utility closet. Move in before the new school year starts! Walking distance to Kimberly schools. This home comes with a 1 year Builder Warranty.
| MLS # | 98994877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Kristen Noel RE Brokerage | Kristen Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,578 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Microwave, Gas Oven, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 09 of Block 3, KRISTEN’S FARM SUBDIVISION NO. 1, according to the official plat thereof recorded on January 16, 2025, as Instrument No. 2025-000763, in the official records of Twin Falls County, Idaho. |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $438,300 low | high Med: $449,990 sqft: 1,578 low | high Med: 2,046 $ / sqft: $278 low | high Med: $220 On site: 34 low | high Med: 57 | |
| Open House |
|---|
| In-Person 08/27 12:00 PM - 3:00 PM |
| In-Person 08/28 12:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $438,300 low | high Med: $449,990 sqft: 1,578 low | high Med: 2,046 $ / sqft: $278 low | high Med: $220 On site: 34 low | high Med: 57 | |
![]() | $395,900917 Quartz RdKimberly, ID 83341 |
![]() | $394,900939 Quartz RdKimberly, ID 83341 |
![]() | $399,000922 Adamite RoadKimberly, ID 83341 |