Acreage, flexibility, and incredible buyer incentives! Welcome to this beautiful 5 bedroom, 3 bathroom home situated on 2.14 acres just outside of Paul. Enjoy the freedom of country living with no CCRs and no HOA, included water shares, and an impressive 4-car garage. To make this opportunity even better, the seller is offering a home warranty, providing added value and peace of mind from day one. Bring your animals, plant a garden, park your RV, or create the outdoor setup you've always dreamed ofall with the space and flexibility that acreage living provides. The home offers a spacious and practical layout designed for everyday living, while the impressive 4-car garage provides plenty of room for vehicles, storage, hobbies, or your next project. From open country views to the ability to add a shop or customize the property to fit your needs, there is room here to make your vision a reality. If you've been waiting for space, freedom, and the benefits of country livingwithout sacrificing conveniencethis is one you won't want to miss!
| MLS # | 98986656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 104 |
| Listing Provided By | H & L Real Estate Company | Alma Noriega |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,350 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater |
| Fireplace Features | Pellet Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Manual Sprinkler System |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1971.42 |
| Tax Legal Description | TOWNSHIP 9 SOUTH, RANGE 22 EAST OF THE BOISE MERIDIAN, MINIDOKA COUNTY, STATE OF IDAHO |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in 83347) | |
Price: $590,000 low | high Med: $350,000 sqft: 2,350 low | high Med: 2,002 $ / sqft: $251 low | high Med: $175 On site: 104 low | high Med: 99 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in 83347) | |
Price: $590,000 low | high Med: $350,000 sqft: 2,350 low | high Med: 2,002 $ / sqft: $251 low | high Med: $175 On site: 104 low | high Med: 99 | |