In-Person: 09/05 1:00 PM - 3:00 PMLuxury meets exceptional craftsmanship in this extraordinary custom estate where no expense was spared. Soaring 20' ceilings, a stunning 72" Callaway fireplace, engineered hardwood floors, and designer tile create an unforgettable first impression. The chef's kitchen features Bertazzoni gas appliances, dual Bosch dishwashers, built-in JennAir commercial refrigerator, ice maker, reverse osmosis, European frameless cabinetry, oversized double ovens, and a large walk-in pantry. All four bedrooms are private ensuites with walk-in closets and full baths. The primary suite offers a private covered patio, dual walk-in closets with laundry hookups, spa-inspired bath with soaking tub, floor-to-ceiling tiled shower, oversized vanity, and heated smart bidet. A spacious loft and hidden room add versatility. Enjoy seamless indoor/outdoor living with 16' sliding doors opening to a 900 sq ft covered patio with gas firepit and breathtaking Owyhee Mountain views. Situated on 2.16 landscaped acres with a high-producing 40 GPM well, whole-house filtration, dual HVAC, tile roof, and prewired for a future pool and spa. The property allows up to four non-domestic livestock animals, including horses, cattle, or sheep. A permitted additional shop/garage offers room to customize. Move-in ready today and designed to evolve with your vision.
| MLS # | 98995462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | Silvercreek Realty Group | Danielle Hahn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 4,565 |
| Garage | 3 |
| Pool | Yes |
| Acreage | 2.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned, Gas Range |
| Fireplace Features | Propane |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Lot Features | 1 - 4.99 AC, Horses, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
|---|---|
| Construction Materials | Frame, Stone, Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl |
| Security Features | Alarm |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6058.68 |
| Tax Legal Description | A Parcel of land being all of Lot 10, Block 1 and a portion of Lot 9, Block 1 of Via Toscana Subdivision as on file in Book 44 of Plats at Page 47 in the Office of the Recorder of Canyon County, Idaho. |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Via Toscana |
| School District | Kuna School District #3 |
| Elementary School | Indian Creek |
| High School | Kuna |
| Listing VS Median (in Via Toscana) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 4,565 low | high Med: 4,565 $ / sqft: $361 low | high Med: $361 On site: 30 low | high Med: 30 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Via Toscana |
| School District | Kuna School District #3 |
| Elementary School | Indian Creek |
| High School | Kuna |
| Listing VS Median (in Via Toscana) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 4,565 low | high Med: 4,565 $ / sqft: $361 low | high Med: $361 On site: 30 low | high Med: 30 | |
![]() | $1,295,0008077 Star Pass RidgeNampa, ID 83686 |