"The Aris" A modern and inviting residence that offers comfortable living spaces and thoughtful amenities. Step through the foyer into the spacious great room with 9 foot ceilings, perfect for gathering with family and friends. Adjacent is a casual dining area, ideal for enjoying meals together or hosting small gatherings. With a convenient everyday entry from the garage. Retreat to the primary suite which boasts a private bathroom with dual sinks and a separate water closet for added privacy. You'll also find a generous walk-in closet providing ample storage space. Additionally, this home features two more bedrooms, another full bathroom, and a dedicated laundry room. 2 car garage. Home is TO BE BUILT Photos are similar. PRICE REFLECTS BUILDER INCLUDED FEATURES. UPGRADES TO STRUCTURAL OR DESIGN WILL INCREASE PURCHASE PRICE. BTVAI
| MLS # | 98996377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $990 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Trevor Mcintosh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,558 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 09 BLK 21 PALOMA RIDGE SUB NO E8 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $420,995 low | high Med: $603,108 sqft: 1,558 low | high Med: 2,550 $ / sqft: $270 low | high Med: $237 On site: 21 low | high Med: 0 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $420,995 low | high Med: $603,108 sqft: 1,558 low | high Med: 2,550 $ / sqft: $270 low | high Med: $237 On site: 21 low | high Med: 0 | |