This like new 4 bedroom 2 bath home was built in 2023 and offers modern living with a fresh, new feel. The open floor plan features LVP flooring throughout, providing durability and style. The kitchen is equipped with stainless upgraded appliances and quartz counters. Enjoy the fully landscaped front and back lawns that include automatic sprinklers, making maintenance a breeze. This spacious, fully fenced, very private, almost 1/4 acre lot provides plenty of space in the backyard for kids, pets, toys and more. This home includes everything you need to move right in! Don't miss the chance to make this beautiful house your new home. Contact us or your other Favorite Realtor today for your very own private tour.
| MLS # | 98986998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | John Burg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,596 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Granite Counters, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type, Wood Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3000.3 |
| Tax Legal Description | Lot 47 in Block 3 of Heritage Farms Subdivision No. 3 Twin Falls County, Idaho, according to the official plat recorded in Book 27 of Plats, Page 28, records of Twin Falls County, Idaho. |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Heritage Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Heritage Farms) | |
Price: $397,900 low | high Med: $417,000 sqft: 1,596 low | high Med: 1,644 $ / sqft: $249 low | high Med: $254 On site: 96 low | high Med: 45 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Heritage Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Heritage Farms) | |
Price: $397,900 low | high Med: $417,000 sqft: 1,596 low | high Med: 1,644 $ / sqft: $249 low | high Med: $254 On site: 96 low | high Med: 45 | |
![]() | $395,900917 Quartz RdKimberly, ID 83341 |
![]() | $394,900939 Quartz RdKimberly, ID 83341 |