Updated and move-in ready 3-bedroom, 2-bath home on a generous corner lot in Twin Falls. Inside, you’ll find a functional kitchen with a gas cooktop, built-in oven, breakfast bar, and plenty of counter space for gathering and everyday living. The home offers both a living room and a separate family room, with a cozy fireplace in the living room. New carpet adds a fresh touch throughout. The primary suite features dual vanities, and outside you’ll appreciate a huge backyard with mature trees that create a private and room for RV parking, tucked-away feel. Conveniently located near schools, parks, and shopping.
| MLS # | 98983427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Terry Mode |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,894 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Breakfast Bar, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Corner Lot |
| Construction Materials | Brick, Frame, Hardi Plank Type |
| Fencing | Full, Wire, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3695.5 |
| Tax Legal Description | TWIN FALLS ORCHALARA SUBD N 100 OF W 169.76 IN LOT 37, Twin Falls County, Idaho |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Orchalara |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in Orchalara) | |
Price: $374,900 low | high Med: $401,950 sqft: 1,894 low | high Med: 2,180 $ / sqft: $198 low | high Med: $186 On site: 123 low | high Med: 83.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Orchalara |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in Orchalara) | |
Price: $374,900 low | high Med: $401,950 sqft: 1,894 low | high Med: 2,180 $ / sqft: $198 low | high Med: $186 On site: 123 low | high Med: 83.5 | |