Tucked away on a quiet dead-end street, this home has the updates already handled and the kind of shop space that’s hard to find. Inside, you’ll find new flooring, appliances, trim and fresh paint, while outside the improvements continue with a new deck, driveway and refreshed backyard. The home offers comfortable living spaces, plenty of storage and an attached one-car garagebut the real standout is the large detached shop, giving you the space you’ve been looking for to store the toys, work on projects or finally have room for the hobbies that take over the garage. All of this in a great location close to everyday conveniences, with the privacy and limited traffic of a dead-end street. Updated, functional and packed with the extra space everyone wants!
| MLS # | 98993626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 48 |
| Listing Provided By | Refined Realty | Chelsea Blewett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,076 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Metal |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4190.8 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $464,000 low | high Med: $419,000 sqft: 2,076 low | high Med: 2,830 $ / sqft: $224 low | high Med: $148 On site: 48 low | high Med: 30 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $464,000 low | high Med: $419,000 sqft: 2,076 low | high Med: 2,830 $ / sqft: $224 low | high Med: $148 On site: 48 low | high Med: 30 | |