Presold. "The Gemma" home design, offering a perfect blend of luxury and functionality. This single-family residence boasts an open floor plan that creates a seamless flow throughout. As soon as guests enter through the welcoming foyer, they are greeted by the spacious great room. Entertaining is made easy with the adjacent casual dining area that opens up to a covered patio, ideal for indoor-outdoor living. As well as a well-appointed kitchen. Retreat to the private primary suite, complete with a luxurious shower in the primary bath and a separate private water closet. Two additional bedrooms provide ample space for family or guests, while the laundry room adds practicality to everyday life. 3 car garage. Home is under construction. BTVAI
| MLS # | 98993870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Bo Duffin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,688 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 609.08 |
| Tax Legal Description | LOT 01 BLK 21 PALOMA RIDGE E7 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $475,703 low | high Med: $603,108 sqft: 1,688 low | high Med: 2,550 $ / sqft: $282 low | high Med: $237 On site: 43 low | high Med: 0 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $475,703 low | high Med: $603,108 sqft: 1,688 low | high Med: 2,550 $ / sqft: $282 low | high Med: $237 On site: 43 low | high Med: 0 | |